Budget Control Act of 2011 – Senate votes
The following is the vote count for Budget Control Act of 2011, also known as S.365.
There were 74 Yea votes, 26 Nay.
By State:
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
| Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Boozman (R-AR), Yea | Pryor (D-AR), Yea |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
| Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
| Connecticut: | Blumenthal (D-CT), Yea | Lieberman (ID-CT), Yea |
| Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
| Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
| Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
| Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
| Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
| Indiana: | Coats (R-IN), Nay | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
| Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Yea |
| Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
| Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
| Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
| Massachusetts: | Brown (R-MA), Yea | Kerry (D-MA), Yea |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
| Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
| Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
| Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Yea |
| Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
| Nebraska: | Johanns (R-NE), Yea | Nelson (D-NE), Nay |
| Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
| New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea |
| New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
| New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Yea |
| North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea |
| North Dakota: | Conrad (D-ND), Yea | Hoeven (R-ND), Yea |
| Ohio: | Brown (D-OH), Yea | Portman (R-OH), Yea |
| Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
| Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Yea |
| Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Nay |
| Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
| South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
| South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
| Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Nay |
| Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
| West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
| Wisconsin: | Johnson (R-WI), Nay | Kohl (D-WI), Yea |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |

November 23rd, 2011 at 8:42 am
[...] passed. Senator John McCain is one of the most outspoken against the cuts. The problem is, he voted yay for the Budget Control Act of 2011, which is the bill setup the super committee and caused these [...]
August 10th, 2012 at 2:47 pm
[...] her credit, Ayotte, unlike her fellow anti-defense-cuts barnstormers Jon Kyl and John McCain, did not vote for the bill. But did she vote against it because she was concerned about the jobs of federal employees and [...]
November 28th, 2012 at 9:40 am
[...] deal that didn’t have the cuts they wanted. The 19 Republicans who voted against read like a Who’s Who of the conservative movement in the Senate: Sessions & Shelby from Alabama, Rubio from Florida, Chambliss from Georgia, Coats of Indiana [...]